Knockout Plate

Season | Champion |
2019 – 20 | Season not completed due to Coronavirus pandemic |
2018 – 19 | Michael Banks |
2017 – 18 | Don Banks |
2016 – 17 | Jon Young |
2015 – 16 | Michael Banks |
2014 – 15 | Dave Bradley, Darren Jones |
2013 – 14 | Colin Parker |
2012 – 13 | Not awarded |
2011 – 12 | Not awarded |
2010 – 11 | Matthew Payne |
2009 – 10 | Chris Boyes |
2008 – 09 | Kevin Walsh |
2007 – 08 | Ken Lane |
2006 – 07 | Colin Parker |
2005 – 06 | Kevin Walsh |
2004 – 05 | David Wallis |
2003 – 04 | |
2002 – 03 | Chris Jones |
2001 – 02 | Ken Lane |
2000 – 01 | S Rafferty |
1999 – 00 | S Rafferty |
1998 – 99 | E Peinado |
1997 – 98 | T Gray |
1996 – 97 | David Chilvers |
1995 – 96 | Bernard Bruno |
1994 – 95 | Bernard Bruno |
1993 – 94 | |
1992 – 93 | |
1991 – 92 | R Grundy |
1990 – 91 | T de Buriatte |